Diameter Tinggi Luas Harga
( m ) ( m ) ( m ) (Juta)
1 | 0.5 | 2.49 | 3.490 |
1.5 | 0.75 | 4.86 | 6.809 |
2 | 1 | 8.02 | 11.227 |
2.5 | 1.25 | 11.96 | 16.743 |
3 | 1.5 | 16.69 | 23.359 |
3.5 | 1.75 | 22.20 | 31.074 |
4 | 2 | 28.49 | 39.888 |
4.5 | 2.25 | 35.57 | 49.801 |
5 | 2.5 | 43.44 | 60.813 |
5.5 | 2.75 | 52.09 | 72.924 |
6 | 3 | 61.52 | 86.134 |
6.5 | 3.25 | 71.75 | 100.443 |
7 | 3.5 | 82.75 | 115.851 |
7.5 | 3.75 | 94.54 | 132.358 |
8 | 4 | 107.12 | 149.964 |
8.5 | 4.25 | 120.48 | 168.669 |
9 | 4.5 | 134.62 | 188.473 |
9.9 | 4.95 | 162.06 | 226.890 |
10 | 5 | 166.56 | 233.186 |
11 | 5.5 | 200.47 | 280.663 |
12 | 6 | 237.53 | 332.535 |
13 | 6.5 | 277.72 | 388.804 |
14 | 7 | 321.05 | 449.469 |
15 | 7.5 | 367.52 | 514.530 |
16 | 8 | 417.13 | 583.987 |
17 | 8.5 | 472.33 | 661.266 |
18 | 9 | 528.37 | 739.713 |
19 | 9.5 | 587.54 | 822.555 |
20 | 10 | 649.85 | 909.794 |
21 | 10.5 | 715.31 | 1001.429 |
22 | 11 | 783.90 | 1097.459 |
23 | 11.5 | 855.63 | 1197.886 |
24 | 12 | 930.51 | 1302.708 |
25 | 12.5 | 1020.89 | 1429.250 |
26 | 13 | 1102.53 | 1543.546 |
27 | 13.5 | 1187.31 | 1662.238 |
28 | 14 | 1275.23 | 1785.326 |
29 | 14.5 | 1366.29 | 1912.810 |
30 | 15 | 1460.49 | 2044.690 |
0 komentar:
Posting Komentar